Capital reinvestment policy for self owned equipment
Elmasa has capacity for executing all types of earthworks: clearing, grubbing, excavating, spreading and compacting, material hauling, crushing, screening, drilling and blasting, trenching, rock fill wall placement, stone pitching...
Throughout the years, the philosophy of the company has been to reinvest capital in new equipment, not only for a renewed fleet but also to offer customers the newest specialized
machinery (trenchers, guidance systems...).
Elmasa has a large number of different types and sizes of self-owned machinery which guarantee versatility to meet the needs of
all their customers.






Excavation
Hydraulic excavators
| Brand | Model | Weight |
|---|---|---|
| Caterpillar | 325 C | 28 Ton. |
| Caterpillar | 325 DL | 28 Ton. |
| Caterpillar | 330 CL | 37 Ton. |
| Caterpillar | 330 DL | 37 Ton. |
| Caterpillar | 336 D | 39 Ton. |
| Caterpillar | 345 B | 50 Ton. |
| Caterpillar | 345 C | 51 Ton. |
| Caterpillar | 349 D | 52 Ton. |
| Caterpillar | 349 E | 52 Ton. |
| Caterpillar | 385 C | 91 Ton. |
Mobile excavators
| Caterpillar | 322 C | 25 Ton. |
Mini excavators
| Caterpillar | 303.5 ECR | 3 Ton |
| Caterpillar | 305 ECR | 5 Ton. |
| Caterpillar | 308 E2CR | 9 Ton. |
Dumpers
| Brand | Model | Volume |
|---|---|---|
| Caterpillar | 740B | 24 m3 |
| Caterpillar | 773D | 34 m3 |
| Caterpillar | 773E | 35.2 m3 |
| Caterpillar | 773F | 35.1 m3 |
| Caterpillar | 773G | 35.75 m3 |
Hammers
| KRUPP / Atlas Copco | HB 2200 DUST | |
| KRUPP / Atlas Copco | HB 4200 | |
| KRUPP / Atlas Copco | HB 4200 DP | |
| KRUPP / Atlas Copco | HB 4200 DUST | |
| KRUPP / Atlas Copco | HM 1000 MV | |
| KRUPP / Atlas Copco | HM 1500 MV | |
| KRUPP / Atlas Copco | HM 2300 SMV | |
| KRUPP / Atlas Copco | HM 2600 | |
| KRUPP / Atlas Copco | MB 1700 DP | |
| KRUPP / Atlas Copco | MB 1700 DUST | |
| Montabert | V55 INS |






Spreading · Compacting
Wheel loaders
| Brand | Model | Weight |
|---|---|---|
| Caterpillar | 924H | 12 Ton. |
| Caterpillar | 966H | 24 Ton. |
| Caterpillar | 972K | 26 Ton. |
| Caterpillar | 980K | 31 Ton. |
Spreading & compacting
| Bomag | BW218 D-4 | 17 Ton. |
| Bomag | BW219 DH-4 | 18 Ton. |
| Caterpillar | 120K | |
| Caterpillar | 12H | |
| Caterpillar | 140H | 15 Ton. |
| Caterpillar | 14H | 19 Ton. |
| Caterpillar | 14M | 25 Ton. |
| Caterpillar | CB24 | 3 Ton. |
| Caterpillar | CS54 | 12 Ton. |
| Caterpillar | CS54 XT | 12 Ton. |
| Dynapac | CA255 | 12 Ton. |
| Hamm | HD8W | 1 Ton. |
| Volvo | G930 | 18 Ton. |
Crawler tractors
| Brand | Model | Weight |
|---|---|---|
| Caterpillar | D10R | 66 Ton. |
| Caterpillar | D4D | 13 Ton. |
| Caterpillar | D6R III | 21 Ton. |
| Caterpillar | D6T | 21 Ton. |
| Caterpillar | D7R II | 30 Ton. |
| Caterpillar | D8T | 38 Ton. |
| Caterpillar | D9T | 48 Ton. |
Backhoe loaders
| Caterpillar | 428 C | 6 Ton. |
| Caterpillar | 428 E | 7 Ton. |
| Caterpillar | 428 F2 | 9 Ton. |
Stabilizing
| Wirtgen | WR2500 | Stabilizer |






Crushing · Screening
Mobile screening and crushing equipment
| Brand | Model | Type |
|---|---|---|
| Extec | C12 | Crushing plant |
| Extec | S5 | Screening Plant |
| Pegson | Trakpactor 428 | Crushing Plant |
| Sandvik | QE341 | Screening Plant |






Trenching equipment
Trenchers
| Brand | Model | |
|---|---|---|
| Trench-Tech | TT2500 | |
| Trench-Tech | TT2700 | |
| Trencor | T1060 HDE | |
| Trencor | T1260 HDE | |
| Trencor | T1760 HDE |






Drilling · Blasting
Drill hammers
| Brand | Model | |
|---|---|---|
| Atlas Copco | XL660 | |
| Ingersoll Rand | ECM660 IV |






Auxiliary equipment
Trucks
| Brand | Model | |
|---|---|---|
| Mercedes-Benz | Actros 3344AK | 6x4 Heavy Duty |
| Mercedes-Benz | Actros 4140K | 8x4 Heavy Duty |
| Mercedes-Benz | Arocs 4145K | 8x4 Heavy Duty |
| Volvo | FH16 750 | Cabeza tractora |
| Volvo | FH42 T3 HA | Cabeza tractora |
Water and gas-oil tanks
| Brand | Model | Volume |
|---|---|---|
| Camara | CD-16 | 16 m3 |
| Camara | CD-20 | 20 m3 |
| Mercedes-Benz | Actros 3341AK | 18 m3 - Water |
| Mercedes-Benz | Arocs 5 3340 | 17 m3 - Water |
| Mercedes-Benz | Axor 1829K | 12 m3 - Gasoil |